$1,000 Down will reserve a Speed UTV for you
All Models
- UTV bed, at 48″ wide and 48″ long
- 22" Wheel travel
Base Model – $30,000
plus $1000 freight
- Plastic Seats like competitors
- No roof
- Basic graphics
- Non bead lock wheels
- 30" tires
LE Model – $33,000
plus $1000 freight
- Bead lock wheels
- 33" tires
- Roof
- 5 Point Harnesses
- Custom 4 seat Wrap
- Wrap install
- Carbon Fiber Seats
RG Edition – $36,000
plus $1000 freight
- All Limited Edition Upgrades
- Window Net
- Intercom/Radio
- Powder Coated Cage & Suspension
EL DIABLO SPECS
MODEL TYPE | UTT |
MSRP(US)
Freight $750 |
BASE $30,00
LE $33,000 RG $36,000 |
DEALERS | Speed UTV |
WARRANTY | 6 Months Factory
with Speed Key unlocked 12 Month ($1,500) or 18 Month ($2,500) warranty is only available at time of unit purchase |
ENGINE BRAND NAME | Speed 999 Turbo |
ENGINE TYPE | In-Line |
CYLINDERS | 2 |
ENGINE STROKE | 4-Stroke |
HORSEPOWER (BHP/KW) | 225
300 with Speed key (with E85 and will void 6 month factory warranty) |
COOLING | Liquid |
VALVE CONFIGURATION | DOHC |
DISPLACEMENT (CC/CI) | 999 |
STARTER | Electric |
FUEL REQUIREMENTS | 92 Octane (E85 with speed key unlocked) |
FUEL TYPE | Gas |
FUELING TYPE | Fuel Injected |
TRANSMISSION TYPE | Continuously Variable (CVT)
Park Reverse Neutral 1st 2nd 3rd |
PRIMARY DRIVE (FRONT WHEEL) | Shaft |
PRIMARY DRIVE (ENGINE / TRANSMISSION) | Belt |
REVERSE | Yes |
HI / LOW RANGE | Yes |
WHEELS & TIRES: | Yes |
WHEELS COMPOSITION | Base Model Aluminum (LE/RG Aluminium Beadlock) |
FRONT TIRE DIAMETER (IN) | Base model 30" (LE/RG 33") |
REAR TIRE DIAMETER (IN) | Base model 30" (LE/RG 33") |
TIRE BRAND | Speed |
FRONT TIRE WIDTH | 9.5 |
FRONT WHEEL DIAMETER | 15 |
REAR TIRE WIDTH | 9.5 |
REAR WHEEL DIAMETER | 15 |
TREAD TYPE | All Terrain |
BRAKES: | |
FRONT BRAKE TYPE | Hydraulic Disc |
REAR BRAKE TYPE | Hydraulic Disc |
SUSPENSION: | |
FRONT SUSPENSION TYPE | Double A-Arm |
FRONT TRAVEL (IN/MM) | 22" Usable Travel |
FRONT ADJUSTABLE FORK PRE-LOAD | Yes |
FRONT SUSPENSION BRAND NAME | Speed Position Sensitive Shocks |
FRONT STABILIZER BAR | Yes |
REAR SUSPENSION TYPE | Independent |
REAR TRAVEL (IN/MM) | 22" Usable Travel |
REAR ADJUSTABLE Dual Rate Springs | Yes |
NUMBER REAR SHOCK ABSORBERS | 2 |
REAR SUSPENSION BRAND NAME | Speed Position Sensitive Shocks |
REAR SUSPENSION MATERIAL | 4130 Chrome Molly |
REAR STABILIZER BAR | Yes |
ADJUSTMENT TYPE | Shock Mounted Adjustment |
AIR ADJUSTABLE | Yes |
STEERING: | |
STEERING TYPE | Hydraulic Power |
STEERING CONTROL | Steering Wheel |
TILT STEERING | Standard |
TECHNICAL SPECIFICATIONS: | |
LENGTH (IN) | 151 |
WIDTH (IN) | 77 |
HEIGHT (IN) | 70 |
WHEELBASE (IN) | 110 |
GROUND CLEARANCE (IN) | 15.5 |
DRY WEIGHT (LBS) | TBD |
PAYLOAD CAPACITY (LBS) | 750 |
FUEL CAPACITY (GAL) | 15 |
SEATS: | |
SEAT TYPE | Base model Plastic Bucket seats (LE/RG Carbon Fiber Bucket Seats) |
SEAT MATERIAL | Vinyl |
FOLDING | No |
HEADREST | Yes |
NUMBER OF SEATS | 2 |
NUMBER OF ROWS | 1 |
GRAB RAIL OR STRAP | Standard |
EXTERIOR: | |
FRAME | Steel |
BODY MATERIAL | Plastic |
FRONT FENDER FLAIRS | Standard |
REAR FENDER FLAIRS | Standard |
FULL LENGTH SKID PLATE | Yes |
DRIVE SHAFT SKID PLATE | Yes |
INSTRUMENTATION: | |
DIGITAL INSTRUMENTATION | Standard |
CLOCK | Standard |
TACHOMETER | Standard |
TRIP ODOMETER | Standard |
OIL PRESSURE GAUGE | Standard |
SPEEDOMETER | Standard |
HOUR METER | Standard |
TEMPERATURE WARNING TYPE | Gauge |
FUEL LEVEL WARNING TYPE | Gauge |
PRICING: | |
FACTORY WARRANTY (MONTHS/CONDITION) | 6 / Limited |
BATTERY WARRANTY (MONTHS) | 0 |
IDENTIFICATION: | |
GENERIC TYPE (PRIMARY) | Sport Utility |
INTRODUCTION YEAR | 2021 |
DRIVE LINE: | |
DRIVELINE TYPE | Selectable 2WD/4WD/4WD front locked |
NUMBER OF FORWARD GEARS | 3 |
REAR UNLOCKING DIFFERENTIAL | No |
REAR SOLID AXLE | No |
DIFFERENTIAL LOCK LOCATION | Front |
PAINT & FINISH: | |
PAINT | Black |
DECAL KIT | Custom for PRE-ORDERS only |
CONVENIENCE: | |
POWER OUTLET | Standard |
SEAT BELTS | 5 point |
STORAGE: | |
UNDERSEAT STORAGE | Standard |
NUMBER OF CUPHOLDERS | 2 |
BED LENGTH (IN) | 48 |
BED HEIGHT (IN/MM) | 8 |
BED WIDTH (IN/MM) | 48 |
BED CAPACITY (LBS.) | 350 |
INTEGRAL TIE-DOWN HOOKS | Yes |
GLOVE BOX / DASH STORAGE | Standard |
LIGHTS: | |
LED HEADLIGHT (S) | Standard |
LED Taillights | Standard |